Maindy Centre, Crown Way, Cardiff, CF14 3AJ
socialmedia@cardiffajaxcycling.co.uk

Cardiff Ajax Hillclimb 2018 Results

Cardiff Ajax Hillclimb 2018 Results

Here are the results from the 2018 Hillclimb on Heol Y Fforest – well done all!

Hill Climb Results

Youth

  1. Euan Hawkins 5m 59s
  2. Ryu Roberts 6 57.
  3. Steffan Thomas 7 31.7
  4. Alex Rabiotti 8 17

Junior

  1. Luke Protheroe 6m 01.5s
  2. Dan Maclean-Howell 6 03.9
  3. David Middleton 6 11.4

Senior Men

  1. Richard Rees 5m 16.2s
  2. Kian Wagg 5 35.2
  3. Dewi Lord 5 53
  4. Dafydd Rhys Thomas 5 56.5
  5. Henry Fawcett 6 14.2
  6. Chris Owram 6 15.4
  7. Sam Cook 6 34.4
  8. Dean Williams 6 43.7
  9. Jordan Coles 6 47.8
  10. Sheng Deng 7 12.9
  11. Andy Palmer 7 28.4
  12. David Regan 7 40.8
  13. Chun Cho 7 42.3
  14. Duncan Brown 8 31.1

Vet Men

  1. Rob Jones 5m 47.8
  2. Jonathan Wright 7 20.5
  3. Stephen Davies 7 42.1
  4. Richard Chedzey 7 58.7
  5. Berry Puyk 8 05.8
  6. Kevin Lavelle 8 15.2
  7. Jason Richards 8 26.7
  8. Jon Green 9 36.8

Senior Women

  1. Jade Payne 8m 02.7
  2. Eloise Crowley 8 31

Vet Women

  1. Nia James 8m 46.4
  2. Helen Priest 8 55.8